MS Plate / MS Flat

HomeMS Plate / MS Flat

MS Plate / MS Flat

MS Plate / MS Flat

MS Flat Bars are used by Grating manufactures, cable trays, bright bar industries, automobile and auto-ancillar- ies, Truck trailers, Tippers, Railways, bus body, elevators and escalators, Scaffolding manufacturers, Base plates, Earthing material, Ship building, washers, flanges, clamps and many more engineering industries.

SIZE WEIGHT WEIGHT
mm Kg / m Kg / ft
20 x 3 0.47 0.144
20 x 5 0.79 0.239
20 x 6 0.94 0.287
25 x 3 0.59 0.18
25 x 6 1.18 0.359
25 x 10 2 0.598
25 x 12 2.4 0.732
30 x 6 1.41 0.431
30 x 10 2.36 0.718
30 x 12 2.83 0.863
30 x 16 3.77 1.149
35 x 6 1.65 0.503
35 x 10 2.75 0.838
35 x 12 3.3 1.005
35 x 16 4.4 1.34
40 x 3 0.94 0.287
40 x 5 1.57 0.479
- - -

SIZE WEIGHT WEIGHT
mm Kg / m Kg / ft
40 x 6 1.88 0.57
40 x 8 2.51 15.06
40 x 10 3.1 18.6
40 x 12 3.8 22.8
40 x 16 5 30
50 x 6 2.4 14.4
50 x 8 3.1 18.6
50 x 10 3.9 23.4
50 x 12 4.7 28.2
50 x 20 7.8 46.8
65 x 6 3.1 18.6
65 x 8 4.1 24.6
65 x 10 5.1 30.6
65 x 12 6.1 36.6
65 x 16 8.2 49.2
75 x 6 3.5 21
75 x 8 4.7 28.2
75 x 10 5.9 35.4

SIZE WEIGHT WEIGHT
mm Kg / m Kg / ft
75 x 12 7.1 42.6
75 x 16 9.4 56.4
75 x 20 11.8 70.8
100 x 6 4.7 28.2
100 x 8 6.28 37.68
100 x 10 7.8 46.8
100 x 12 9.4 56.4
100 x 16 12.6 75.6
100 x 20 15.7 94.2
125 x 6 5.9 35.4
125 x 8 7.8 46.8
125 x 10 9.8 58.8
125 x 12 11.8 70.8
125 x 16 15.7 94.2
150 x 6 7.09 42.54
150 x 8 9.4 56.4
150 x 10 11.8 70.8
150 x 12 14.1 84.6

error: Content Is Protected !!