Flange

HomeFlange

Flange
ASA 150 FLANGE

SORF, BLRF, WNRF, LAP JOINT, HUB, SOCKET

NOMINAL PIPE SIZE FLANGE DIA DIA OF BOLT CIRCLE (PCD) DIA OF BOLT NO. OF BOLTS THICK- NESS DIA OF HUB LENGTH THROUGH HUB DIA OF BORE DIA OF R/F DEPTH OF SOCKET PIPE DIA
S/O & S/W WNRF L/J S/O & S/W L/J
MM INCH O A D - C E Y Y Y B B R F X
15 1/2" 88.9 60.3 15.9 4 11.1 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5 21.33
20 3/4" 98.4 69.8 15.9 4 12.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1 26.67
25 1" 107.9 79.4 15.9 4 14.3 49.2 17.5 55.6 17.5 34.5 35 50.8 12.7 33.4
32 1 1/4" 117.5 88.9 15.9 4 15.9 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3 42.16
40 1 1/2" 127 98.4 15.9 4 17.5 65.1 22.2 61.9 22.2 49.5 50 73 15.9 48.26
50 2" 152.4 120.6 19 4 19 77.8 25.4 63.5 25.4 62 62.5 92.1 17.5 60.31
65 2 1/2" 177.8 139.7 19 4 22.2 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19 73.02
80 3" 190.5 152.4 19 4 23.8 107.9 30.2 69.8 30.2 90.7 91.4 127 20.6 88.9
100 4" 228.6 190.5 19 8 23.8 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8 114.3
125 5" 254 215.9 22.2 8 23.8 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8 141.3
150 6" 279.4 241.3 22.2 8 25.4 192.1 39.7 88.9 39.7 170.7 171.4 215.9 27 168.27
200 8" 342.9 298.4 22.2 8 28.6 246.1 44.4 101.6 44.4 221.5 222.2 269.9 31.7 219.07
250 10" 406.4 361.9 25.4 12 30.2 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3 273.05
300 12" 482.6 431.8 25.4 12 31.8 365.1 55.6 114.3 55.6 327.1 328.2 381 39.7 323.85
350 14" 533.4 476.2 28.6 12 34.9 400 57.1 127 79.4 359.1 360.2 412.7 41.3 355.6
400 16" 596.9 539.7 28.6 16 36.5 457.2 63.5 127 87.3 410.5 411.2 469.9 44.4 406.4
450 18" 635 577.8 31.7 16 39.7 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2 457.2
500 20" 698.5 635 31.7 20 42.9 558.8 73 144.5 103.2 513.1 514.3 584.2 54 508
600 24" 812.8 749.3 34.9 20 47.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5 609.6

ASA 600 FLANGE

SORF, BLRF, WNRF, LAP JOINT, HUB, SOCKET

N.B FLANGE DIA THICK- NESS + R.F. R.F. DIA OF R/F HEIGHT DIA OF HUB THICK- NESS DEPTH OF SOCKET WELD NECK DIA LENGTH THROUGH HUB THREDED DIA OF BOLT CIRCLE (PCD) DIA OF BOLT PIPE DIA
S/O & S/W WNRF L/J S/O & S/W L/J
MM O C K R B C Z P Y Y Y B B A D
15 95 14.3 6.4 35 22 38 22.4 9.5 21.3 23.5 52 16 22 23 66.7 15.9 4
20 117 15.9 6.4 43 25 48 27.7 11 26.7 29 57 16 25 28 82.6 19 4
25 124 17.5 6.4 51 27 54 34.5 12.5 33.4 36 62 17 27 35 88.9 19 4
32 133 20.6 6.4 64 29 64 43.2 14.5 42.2 44.5 67 21 29 43.5 98.4 19 4
40 156 22.2 6.4 73 32 70 49.5 16 48.3 50.5 70 22 32 50 114.3 22.2 4
50 165 25.4 6.4 92 37 84 62 17.5 60.3 63.5 73 29 37 62.5 127 19 8
65 190 28.6 6.4 105 41 100 74.7 19 73 76 79 32 41 75.5 149.2 22.2 8
80 210 31.8 6.4 127 46 117 90.7 20.5 88.9 92 83 35 46 91.5 168.3 22.2 8
100 273 38.1 6.4 157 54 152 116.1 - 114.3 118 102 41 54 117 215.9 25.4 8
125 330 44.4 6.4 186 60 189 143.8 - 141.3 145 114 48 60 145 266.7 28.6 8
150 356 47.6 6.4 216 67 222 170.7 - 168.3 171 117 51 67 171 292.1 28.6 12
200 419 55.6 6.4 270 76 273 221.5 - 219.1 222 133 57 76 222 349.2 31.8 12
250 508 63.5 6.4 324 86 343 276.4 - 273 276 152 65 111 277 431.8 34.9 16
300 559 66.7 6.4 381 92 400 327.2 - 323.9 329 156 70 117 328 489 34.9 20
350 603 69.8 6.4 413 94 432 359.2 - 355.6 360 165 73 127 360 527 38.1 20
400 686 76.2 6.4 470 106 495 410.5 - 406.4 411 178 78 140 411 603.2 41.3 20
450 743 82.6 6.4 533 117 546 461.8 - 457.2 462 184 79 152 462 654 44.4 20
500 813 88.9 6.4 584 122 610 513.1 - 508 513 190 83 165 514 723.9 44.4 24
600 940 101.6 6.4 692 140 718 616 - 609.6 614 203 92 184 616 838.2 50.8 24

ASA 300 FLANGE

SORF, BLRF, WNRF, LAP JOINT, HUB, SOCKET

NOMINAL PIPE SIZE FLANGE DIA DIA OF BOLT CIRCLE (PCD) DIA OF BOLT NO. OF BOLTS THICK- NESS DIA OF HUB LENGTH THROUGH HUB DIA OF BORE DIA OF R/F DEPTH OF SOCKET PIPE DIA
S/O & S/W WNRF L/J S/O & S/W L/J
MM INCH O A D - C E Y Y Y B B R F X
15 1/2" 95.2 66.7 15.9 4 14.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5 21.33
20 3/4" 117.5 82.5 19 4 15.9 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1 26.67
25 1" 123.8 88.9 19 4 17.5 54 27 61.9 27 34.5 35 50.8 12.7 33.4
32 1 1/4" 133.3 98.4 19 4 19 63.5 27 65.1 27 43.2 43.7 63.5 14.3 42.16
40 1 1/2" 155.6 114.3 22.2 4 20.6 69.8 30.2 68.3 30.2 49.5 50 73 15.9 48.26
50 2" 165.1 127 19 8 22.2 84.1 33.3 69.8 33.3 62 62.5 92.1 17.5 60.31
65 2 1/2" 190.5 149.2 22.2 8 25.4 100 38.1 76.2 38.1 74.7 75.4 104.8 19 73.02
80 3" 209.5 168.3 22.2 8 28.6 117.5 42.9 79.4 42.9 90.7 91.4 127 20.6 88.9
100 4" 254 200 22.2 8 31.8 146 47.6 85.7 47.6 116.1 116.8 157.2 23.8 114.3
125 5" 279.4 234.9 22.2 8 34.9 177.8 50.8 98.4 50.8 143.8 144.5 185.7 - 141.3
150 6" 317.5 269.9 22.2 12 36.5 206.4 52.4 98.4 52.4 170.7 171.4 215.9 - 168.27
200 8" 381 330.2 25.4 12 41.3 260.3 61.9 111.1 61.9 221.5 222.2 269.9 - 219.07
250 10" 444.5 387.3 28.6 16 47.6 320.7 66.7 117.5 95.2 276.3 277.4 323.8 - 273.05
300 12" 520.7 450.8 31.7 16 50.8 374.6 73 130.2 101.6 327.1 328.2 381 - 323.85
350 14" 584.2 514.3 31.7 20 54 425.4 76.2 142.9 111.1 359.1 360.2 412.7 - 355.6
400 16" 647.7 571.5 34.9 20 57.2 482.6 82.5 146 120.6 410.5 411.2 469.9 - 406.4
450 18" 711.2 628.5 34.9 24 60.3 533.4 88.9 158.7 130.2 461.8 462.3 533.4 - 457.2
500 20" 774.7 685.8 34.9 24 63.5 587.4 95.5 161.9 139.7 513.1 514.3 584.2 - 508
600 24" 914.4 812.8 41.3 24 69.8 701.7 106.4 168.3 152.4 615.9 615.9 692.1 - 609.6

ASA 900 FLANGE

SORF, BLRF, WNRF, LAP JOINT, HUB, SOCKET

N.B FLANGE DIA THICK- NESS + R.F. R.F. DIA OF R/F HEIGHT DIA OF HUB THICK- NESS DEPTH OF SOCKET WELD NECK DIA LENGTH THROUGH HUB THREDED DIA OF BOLT CIRCLE (PCD) DIA OF BOLT NO OF HOLES
S/O & S/W WNRF L/J S/O & S/W L/J
MM O C K R B C Z P Y Y Y B B A D
15 121 22.2 6.4 35 32 38 22.4 9.5 21.3 23.5 60 22 32 23 82.6 22.2 4
20 130 25.4 6.4 43 35 44 27.7 11 26.7 29 70 25 35 28 88.9 22.2 4
25 149 28.6 6.4 51 41 52 34.5 12.5 33.4 36 73 29 41 35 101.6 25.4 4
32 159 28.6 6.4 64 41 64 43.2 14.5 42.2 44.5 73 30 41 43.5 111.1 25.4 4
40 178 31.8 6.4 73 44 70 49.5 16 48.3 50.5 83 32 44 50 123.8 28.6 4
50 216 38.1 6.4 92 57 105 62 17.5 60.3 63.5 102 38 57 62.5 165.1 25.4 8
65 244 41.3 6.4 105 64 124 74.7 19 73 76 105 48 64 75.5 190.5 28.6 8
80 267 47.6 6.4 127 73 133 - - 88.9 92 117 51 73 91.5 203.2 31.8 8
100 311 54 6.4 157 91 162 - - 114.3 118 124 57 91 117 241.3 34.9 8
125 325 73 6.4 186 105 197 - - 141.3 145 156 64 105 145 292.1 41.3 8
150 394 82.6 6.4 216 119 229 - - 168.3 171 171 70 119 171 317.5 38.1 12
200 483 92.1 6.4 270 143 292 - - 219.1 222 213 75 143 222 393.7 44.4 12
250 584 108 6.4 324 159 368 - - 273 276 254 84 178 277 482.6 50.8 12
300 673 123.8 6.4 381 181 451 - - 323.9 329 283 92 219 328 571.5 54 16
350 749 133.4 6.4 413 495 - - 356.6 - 298 - 241 360 635 60.3 16
400 826 146.1 6.4 470 552 - - 406.4 - 311 - 260 411 704.8 66.7 16
450 914 161.9 6.4 533 597 - - 457.2 - 327 - 276 462 774.7 73 16
500 984 178 6.4 584 641 - - 508 - 356 - 292 514 831.5 79.4 16
600 1168 203 6.4 692 762 - - 609.6 - 406 330 616 990.6 92 16

error: Content Is Protected !!