Pipe Connections

HomePipe Connections

Pipe Connections

Pipe Connections

(Mile Steel, Carbon Steel, Stainless Steel)

Buttweld pipe fittings comprises of long radius elbow, concentric reducer, eccentric reducers and Tees etc. Butt weld stainless steel and carbon steel fittings are an important part of industrial piping system to change direction, branch off or to mechanically join equipment to the system. Buttweld fittings are sold in nominal pipe sizes with specified pipe sched-ule. BW fitting’s dimensions and tolerances are defined as per ASME standard B16.9.

Butt welded Pipe fittings such as carbon steel and stainless steel offer many advantages compared to threaded and socketweld fittings. The later are only available up to 4-inch nominal size whereas butt weld fittings are available in sizes from ½” to 72″.

TECHNICAL DATA & DIMENSIONS. B16.9 & BS16.11
IBR CERTIFICATED & NON-IBR

SIZE OD (mm) THICKNESS 90° BEND
R 3.0D
90° ELBOW
R: 1.5D
45° ELBOW TEE END CAPS CONC. REDUCER
ECC. REDUCER
XS STD
mm Inch X T T B A A E H
15 1/2" 21.3 - 2.78 38.1 - 25.4 - -
20 3/4" 26.7 - 2.87 28.6 - 28.6 - 38.1
25 1" 33.4 - 3.38 38.1 25.4 38.1 38.1 50.8
32 1 1/4" 42.2 - 3.56 47.6 31.75 47.6 38.1 50.8
40 1 1/2" 48.3 - 3.68 57.1 38.1 57.1 38.1 63.5
50 2" 60.3 - 3.91 76.2 50.8 63.5 38.1 76.2
65 2 1/2" 73 - 5.16 95.2 63.5 76.2 38.1 88.9
80 3" 88.9 - 5.49 114.3 76.2 85.7 50.8 63.5
100 4" 114.3 - 6.02 152.4 101.6 105 63.5 101.6
125 5" 141.3 - 6.65 190 127 124 76.2 127
150 6" 168.3 - 7.11 229 152.4 143 88.9 140
200 8" 219.1 - 8.18 305 203 178 101.6 152.4
250 10" 273.9 - 9.27 381 254 216 127 178
300 12" 323.9 - 9.52 457 305 254 152.4 203
350 14" 355.6 - 9.52 533 356 279 165.1 330
400 16" 406.4 - 9.52 610 406 305 178.8 356
450 18" 457 - 9.52 686 457 343 203.2 381
500 20" 508 - 9.52 762 508 381 228.6 508
600 24" 610 - 9.52 914 610 432 266.7 508

error: Content Is Protected !!