Square Hollow Section / Box Pipe

HomeSquare Hollow Section / Box Pipe

Square Hollow Section / Box Pipe

Square Hollow Section / Box Pipe

These Hollow Sections are available in various shapes, sizes, and thickness and are ranging from square, rectangular and circular cross-sections, ellipti- cal and oval shape. These products are tested on various parameters including tensile strength, bending, flattening and drift expansion.

Major Application

  • EPC
  • Refineries
  • Chemical and Petrochemical Industry
  • Power Plants
  • Offshore and On-shore
  • Docks
  • Engineering and Fabrication Units
  • Oil and Gas Industry
  • Ship Building Industry
  • Water Treatment Plants
  • Fertilizers Industry
  • Government Organization
  • Sugar Company
  • Trading Company
  • Machinery Manufacturers
  • Agricultural Equipment Manufacturers
TECHNICAL DATA & CONFORMING TO IS: 1239 (PT-1) EQUIVALENT TO BS: 1387

SIZE THICKNESS WEIGHT
mm mm Kg / m
25 x 25 2.6 1.69
25 x 25 3.2 1.98
32 x 32 2.6 2.26
32 x 32 3.2 2.69
38 x 38 2.6 2.75
38 x 38 3.2 3.29
38 x 38 4 3.95
40 x 40 2.6 2.92
40 x 40 3.2 3.49
40 x 40 4 4.2
50 x 50 2.6 3.73
50 x 50 2.9 4.12
50 x 50 3.6 4.98
50 x 50 4.5 6.02
60 x 60 2.6 4.55
60 x 60 3.2 5.5
60 x 60 4 6.71
60 x 60 4.8 7.85
72 x 72 3.2 6.71
72 x 72 4 8.22
72 x 72 4.8 9.66
72 x 72 6 11.71
72 x 72 8 14.78
80 x 80 2.9 6.85

SIZE THICKNESS WEIGHT
mm mm Kg / m
80 x 80 2.9 6.85
80 x 80 3.2 7.51
80 x 80 4 9.22
80 x 80 4.8 10.87
80 x 80 6 13.21
80 x3 8 16.79
91.5 x 91.5 2.6 7.12
91.5 x 91.5 3.2 8.67
91.5 x 91.5 3.6 9.67
91.5 x 91.5 4.5 11.88
91.5 x 91.5 5.4 14.01
91.5 x 91.5 6 15.38
91.5 x 91.5 8 19.68
100 x 100 2.6 7.82
100 x 100 3.2 9.52
100 x 100 4 11.73
100 x 100 5 14.41
100 x 100 6 16.98
100 x 100 8 21.82
113 x 113 4 13.43
113 x 113 4.8 15.92
113 x 113 5.4 17.74
113 x 113 6 19.53
113 x 113 8 25.21

SIZE THICKNESS WEIGHT
mm mm Kg / m
132 x 132 4 15.75
132 x 132 4.8 18.71
132 x 132 5 20.88
132 x 132 6 23.01
132 x 132 8 29.86
132 x 132 10 36.29
150 x 150 4 18.01
150 x 150 5 22.26
150 x 150 6 26.4
150 x 150 8 34.38
150 x 150 10 41.94
180 x 180 4 21.78
180 x 180 5 26.97
180 x 180 6 32.05
180 x 180 8 41.91
180 x 180 10 51.36
200 x 200 4 24.29
200 x 200 5.4 32.41
200 x 200 6 35.82
200 x 200 8 46.94
200 x 200 10 57.64
220 x 220 5 33.25
220 x 220 6 39.59
220 x 220 8 51.96

error: Content Is Protected !!