Plate / Sheet
Plates supplied in International Standard will be dual certified with equivalent Indian Standards to comply with Steel Quality Control Order.
THICKNESS MM | WEIGHT KG / M | WEIGHT KG / FT |
5 | 39.2 | 3.64 |
6 | 47.1 | 4.38 |
8 | 62.8 | 5.83 |
10 | 78.5 | 7.29 |
12 | 94.2 | 8.75 |
14 | 109.9 | 10.2 |
16 | 125.6 | 11.7 |
18 | 141.3 | 13.1 |
20 | 157 | 14.6 |
22 | 172.7 | 16 |
25 | 196.3 | 18.2 |
28 | 219.8 | 20.4 |
32 | 251.2 | 23.3 |
36 | 282.6 | 26.3 |
40 | 314 | 29.2 |
45 | 353.2 | 32.8 |
50 | 392.5 | 36.5 |
56 | 439.6 | 40.8 |
63 | 494.6 | 46 |
71 | 557.4 | 51.8 |
80 | 628 | 58.3 |
APPLICATION | GRADE |
GENERAL STRUCTURALS | IS : 2062 / 2011 ASTM A-36 |
FLANGING & FORMING OPERATIONS | IS : 5986 / 2011 |
ATMOSPHERIC CORROSION RESISTANCE | IS2062 + COPPER (IRC M-41) |
BOILER & PRESSUER VESSELS |
IS : 2022 / 2009, ASTM-A-285 (GRADE C) ASTM-A-515, ASTM-A-516 ASTM-A-537 (CLASS 1_, ASTM-A-204 |
HIGH TENSILE |
300, 350, 410, 450, 550, 550 HI, 660, AS PER IS : 2062 / 2011, IS: 5986 / 2011 IS : 2062 / 2011 : E300, E350 |
SHIP BUILDING |
E410, E450 IS : 3039, LLOYDS GRADE A,B, ABS GRADE A, NCD 1431,KR GRADE E&D ABS GRADE AH/DH/EH-32, 36 NV GRADE AB&D |
OIL & GAS PIPELINE | |
INDUSTRIAL FLOORING | API 5L, GRADE A, B, X42, X46, X5, X56, X60, X65 |