
Round Bar
Round bar is a steel bar with a smooth surface which is used for construction that does not request high-strength reinforced concrete works. It is widely used on beam and column stirrups, pipelines, roads, small and medium-sized projects.
| SIZE | WEIGHT | WEIGHT |
| mm | Kg / m | Kg / ft |
| 10 | 0.62 | 0.18 |
| 12 | 0.9 | 0.3 |
| 14 | 1.2 | 0.4 |
| 16 | 1.6 | 0.5 |
| 18 | 2 | 0.6 |
| 20 | 2.5 | 0.8 |
| 22 | 3 | 0.9 |
| 24 | 3.56 | 1.08 |
| 25 | 3.9 | 1.2 |
| 28 | 4.8 | 1.5 |
| 30 | 5.55 | 1.69 |
| 32 | 6.3 | 1.9 |
| 34 | 7.14 | 2.18 |
| 36 | 8 | 2.44 |
| 40 | 9.9 | 3 |
| 45 | 12.49 | 3.81 |
| 50 | 15.4 | 4.7 |
| 56 | 19.34 | 5.89 |
| SIZE | WEIGHT | WEIGHT |
| mm | Kg / m | Kg / ft |
| 60 | 22.2 | 6.8 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.2 | 9.2 |
| 73 | 32.86 | 10 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.5 | 12 |
| 83 | 42.47 | 12.95 |
| 90 | 50 | 15.2 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |

TMT Bars
GRADE (FE500, FE500S, FE550, FE550SD)
THERMO MECHANICAL TREATMENT
- Superior quality TMT bar with highted strength coupled with flexibility.
- Made from virgin iron ore, which gives it the highest grade of purity.
- Rolling process, which impants uniform properties across the bar.
- Ii is made through states-of-the-art morgan technology, (high yield quenched and self tempered).
- Morgan enhanced temperature control system process.
Application
- Residential Buildings, Airports & Metro Rall
- Roads, Bridges & Flyovers
- Commercial Complexes, Dams
- Industrial Structures, Power Plants
| SIZE | WEIGHT |
| mm | Kg / m |
| 6mm | 0.222 |
| 8mm | 0.395 |
| 10mm | 0.617 |
| 12mm | 0.89 |
| 16mm | 1.58 |
| 20mm | 2.47 |
| SIZE | WEIGHT |
| mm | Kg / m |
| 25mm | 3.85 |
| 28mm | 4.83 |
| 32mm | 6.31 |
| 36mm | 7.99 |
| 40mm | 9.85 |
| 45mm | 12.5 |
